15KW 20HP VSD PM/VFD PM Integrated Screw Air Compressor Alamanuia Air Compressor
Alamanuia Fa'atatau: Faletalimalo, Faleoloa, Fale Faufale, La'au Faumea, Fale Fa'alelei masini, Falegaosi Mea'ai & Meainu, Fa'ato'aga, Fale'aiga, Fa'atau, Fale Lomitusi, Galuega Faufale , Malosiaga & Mining, Faleoloa Mea'ai & Meainu, Kamupani Fa'asalalauga
Nofoaga o le amataga: Shanghai, Saina
Faʻamaonia: 1 Tausaga
Galulue mamafa:7/8/10/12.5 pa
Lipoti Su'ega masini: Tuuina atu
Vitio alu i fafo-siasiga: Tuuina atu
Vaega Autu: Mota, Ea End, pule, ili faʻamafanafana, faamama ea, suauʻu faamama, vavae...
Tulaga:100% Fou
Ituaiga: Siu (Tu'u sa'o e aunoa ma le sooga)
Fa'atonu: Fa'amau
Punavai Malosi: AC POWER
Lubrication Style:suau'u Lubricated
Igoa igoa: OSG
Numera Fa'ata'ita'iga:XZV-15A 15KW 20HP
Malosiaga: 220/380/415V/400v/410V/220V/440V/230V po'o Talosaga
Fua (L * W * H): 1000 * 700 * 1000mm
Mamafa::206KG
Malosiaga o le Ea:2.5/2.3/2.1/1.9m3/min
Metotia malulu: Ea maalili/Suava maalili
XZV- fa'asologa fa'apitoa fa'apitoa: | |||||||||||
Fa'ata'ita'iga | XZV-8A | XZV-11A | XZV-15A | XZV-18A | XZV-22A | XZV-30A | XZV-37A | XZV-45A/ | XZV-55A | XZV-75A | |
Tu'u fua le ea/Tu'u le mamafa o le ea (M3/min/ Mpa) | 1.1/0.7 | 1.8/0.7 | 2.5/0.7 | 3.0/0.7 | 3.7/0.7 | 5.0/0.7 | 6.5/0.7 | 7.4/0.7 | 10.0/0.7 | 13.4/0.7 | |
1.0/0.8 | 1.7/0.8 | 2.3/0.8 | 2.9/0.8 | 3.5/0.8 | 4.8/0.8 | 6.2/0.8 | 7.0/0.8 | 9.6/0.8 | 12.6/0.8 | ||
0.9/1.0 | 1.5/1.0 | 2.0/1.0 | 2.7/1.0 | 3.1/1.0 | 4.3/1.0 | 5.6/1.0 | 6.2/1.0 | 8.5/1.0 | 11.2/1.0 | ||
0.7/1.3 | 1.2/1.3 | 1.7/1.3 | 2.2/1.3 | 2.6/1.3 | 3.6/1.3 | 4.5/1.3 | 5.5/1.3 | 7.2/1.3 | 9.8/1.3 | ||
Ea sapalai vevela | ≤vevela vevela +8~`15ºC | ||||||||||
afi afi | Malosi (kw/hp) | 7.5/10 | 11/15 | 15/20 | 18.5/25 | 22/30 | 30/40 | 37/50 | 45/60 | 55/75 | 75/100 |
Amata auala | VSD amata | ||||||||||
Malosi (v/hz) | 380V 3PH 50HZ (380V-3PH-60HZ/ 460V- 3PH- 60HZ/ 220V- 3PH-60HZ/ 400V-3PH-50HZ/6000V-3PH-50HZ/isi voltagesd customized) | ||||||||||
Avetaavale auala | Feso'ota'iga feso'ota'iga | ||||||||||
Suau'u i totonu (PPM) | ≤3 | ||||||||||
Inisi so'o | 3/4" | 3/4" | 1" | 1" | 1" | 1 1/4" | 1 1/4" | 1 1/2" | 1 1/2" | 2" | |
Pio(Db)±2 | 66 | 68 | 68 | 68 | 68 | 68 | 72 | 72 | 75 | 78 | |
Fua | umi mm | 900 | 1100 | 1100 | 1060 | 1060 | 1060 | 1500 | 1500 | 1800 | 1900 |
lautele mm | 700 | 750 | 750 | 820 | 820 | 820 | 1000 | 1000 | 1230 | 1230 | |
maualuga mm | 930 | 1000 | 1000 | 1220 | 1220 | 1220 | 1290 | 1290 | 1570 | 1570 | |
mamafa (kg) | 140 | 200 | 210 | 235 | 296 | 336 | 443 | 466 | 834 | 917 |
Q1: O oe fale gaosimea poʻo kamupani fefaʻatauaʻiga?
A1: O matou o fale gaosimea ma o lea ua i ai a matou fale gaosi 2.
Q2: O le a tonu le tuatusi o lau falegaosimea?
A2: Nu. 1071, auala Yongxin, XuhangTown, itumalo Jiading, Shanghai, Saina
Q3: Tulaga faʻamaonia o lau masini?
A3: 13 masina faʻamaonia mo le aso tuʻuina atu.
Q4: E te tuʻuina atu ni vaega faʻapitoa o le Air Compressors?
A4: Ioe, ioe.
Q5: O le a le umi e te faʻatulagaina ai le gaosiga?
A5: 380V 50HZ e mafai ona matou tuʻuina atu oloa i totonu ole 10 aso.Isi voltages poʻo isi lanu matou te tuʻuina atu i totonu ole 30 aso
Q6: E mafai ona e talia poloaiga OEM?
A6: Ioe, faʻatasi ai ma 'au faʻapolofesa faʻapolofesa, faʻatonuga OEM e matua faʻafeiloaʻi.